See how we turn a blocked AI initiative into production work your team can inspect, operate, and inherit.
Each step is designed to reduce uncertainty for leadership and leave engineering with usable ownership.
We clarify the customer promise, business impact, owner, acceptance test, and reason the work needs an FDE pod instead of another planning cycle.
We identify the systems, data, security boundaries, release path, and evidence needed to make the work dependable.
The pod works in your repo, delivery rhythm, and controls to remove the specific blocker rather than create a parallel system.
Your internal owner pairs with the pod and accepts the code, architecture record, evaluation evidence, runbooks, open-risk register, and prioritized backlog.
A pod combines business alignment, technical architecture, delivery management, and senior engineering so the work can move without creating a long-term dependency.
| Role Family | Experience Bar | What They Own | Candidate Archetype | Bonus Signals |
|---|---|---|---|---|
| AI Value Creation Principal | 8 - 15 Years | Business case, sponsor alignment, decision path, and value evidence. | Former strategy consulting leaders, enterprise tech sales, or portfolio growth advisors. | MBA, AI advisory track record |
| AI Solutions Architect | 5+ Years | Technical path, system boundaries, security constraints, and handoff architecture. | Former Solutions Engineers, Deployment Strategists, or tech leads. | Rapid prototyping, API scoping |
| Forward Deployed PM (FDPM) | 4 - 8 Years | Delivery rhythm, user requirements, rollout plan, and adoption evidence. | Technical PMs, implementation consultants, or client delivery leads. | Change management, SQL competency |
| Staff Software Engineer | 8+ Years | Core architecture, production code quality, performance, and technical decisions. | Elite system engineers, platform tech leads, or former startup founders. | OSS contributions, serving frameworks |
| Senior Software Engineer | 4+ Years | Implementation, integration, testing, fixes, and runbook-ready delivery. | Fast applied-AI builders, full-stack developers, or open-source contributors. | Production AI deployments, evals |
Share the blocked outcome and receive a recommended first sprint, pod shape, and handoff path.